Roman Tiles Specification
Lama ROMAN Tile Specifications
| PROFILE | Lama Roman Concrete Interlocking Roofing Tiles With Triple Weather Checks – ROMAN Profile. | |
| MATERIALS | Extruded Concrete Roofing Tile With Fused Pigmented Mono/Duotone Colour Coating | |
| COMPOSITION | Portland Cement, Specially Selected Silicate Aggregates & Cement Based Colour Coating With Transparent Thermoplastic Finishing Coat | |
| APPLICATION | Roof and Wall Covering Units | |
| OVERALL SIZE | 420mm (L) x 330mm (W) | |
| 16.5 inches (L) x 13 inches (W) | ||
| MINIMUM HEADLAP | 76mmm / 3 inches | |
| 100mm / 4 inches (Preferred) | ||
| COVERAGE | 9.8 pcs / meter square | Based on 76mm / 3 inches Headlap |
| 91 pcs / 100 square feet | ||
| 10.6 pcs / meter square | Based on 100mm / 4 inches Headlap | |
| 98 pcs / 100 square feet | ||
| TILE WEIGHT | Approximately 4.3 kgs / 9.5 lbs | |
| FIRE RATING | Incombustible and Fully Fire Resistant | |
| WATER ABSORPTION | Less Than 10%, Test MS797:PT1:1982 | |
| STANDARD TESTING | Transverse Breaking Strength In Saturated Conditions, Squareness Testing And Water Permeability Exceeding Requirements Of MS797:PT1 & PT2:1982, Specification & Aggregates Testing & Apparatus Calibration Methods Of MS29 & 30 | |
| CERTIFICATION | SIRIM MS 2596-1 : 2014 & IKRAM Certification | |
